- Home
- Government
- Departments
- Public Works
- Brush Collection
Curbside Brush Collection
- Grass Clippings
- Leaves
- Roots
- Stumps
- Tree Logs
- Any other type of debris
Guidelines FOR BRUSH COLLECTION
- Stack brush lengthwise between the sidewalk and the curb. Please do not place brush in the street.
- Branches should be no longer than 6 feet and no larger than 5 inches in diameter.
- Brush should be ready for pickup on the first Monday of the month, based on your street listed below, but not sooner than 7 days prior to the scheduled start of pick up.
BRUSH Collection Schedule BASED ON STREET/SECTION LOCATION
Regular curbside brush collection schedule is as follows:
Section 1-April, June, August, October
Beechtree Lane, Beechwood Drive, Brentwood Lane, Bunting Court, Cardinal Drive, Chandler Court, Cottonwood Court, Cypress Court, Dennison Place, Elm Court, Falcon Court, George Davison Road, Goldfinch Court, Grace Court, Groendyke Lane, Gulick Lane, Hale Drive, Hamilton Lane N., Hamilton Lane S., Hickory Court, Holohan Drive, Keppel Road, Kinglet Drive N., Kinglet Drive S., Krebs Road, Louis Court, Mackenzie Lane, Mahogany Court, Major Lane, Mapleton Road, Marion Drive, Meadowlark Drive, Mershon Lane, Mockingbird Court, Oriole Court, Osprey Lane, Parker Road, Parker Road S., Partridge Court, Perrine Road, Pine Court, Poplar Drive, Quick Lane, Red Oak Drive, Redwood Court, Rush Court, Saylor Court, Schalks Crossing Road, Seminary Drive, Serina Drive, Silvers Lane, Simonson Drive, Spruce Court, Tanager Lane, Titus Lane, Walnut Court, Willow Court, Woodland Drive, Wyndhurst Drive, Wyndhurst North of Dey.
Section 2 – March, May, July, September
Adams Court, Alfalfa Circle, Allen Court, Amberly Road, Barley Court, Barlow Court, Barn Swallow Court, Barnyard Court, Birch Drive, Blossom Hill Drive, Bradford Lane, Briardale Court, Brookside Court, Camas Drive, Clinton Court, Clydesdale Court, Colonial Court, Cooks Lane, Cranbury Neck Road, Daisy Court, Derry Meeting Road, Dey Road, Dickinson Court, Dogwood Drive, Drayton Lane, Dryer Court, Edgemere Avenue, Eiker Road, Elsie Drive, Farmhouse Drive, Franklin Drive, Gardenia Court, Grovers Mill Road, Handock Court, Harvest Drive, Hawthorn Drive, Heather Court, Heritage Way, Heron Court, Hilltown Court, Hummingbird Court, Jeffers Road, King Haven Court, Knight Drive E., Knight Drive W., Larkspur Drive, Linden Lane, Linden Lane S., Lovell Drive, Madison Drive, Maple Avenue, Marshall Court, Mayfarth Terrace, Meadow Drive, Mifflin Court, Millstone Court, Monroe Court, Narrowbrook Court, Nostrand Road, Okeson Street, Orchard Lane, Orchid Drive, Paddock Drive, Parkway Avenue, Pasture Lane, Petty Road, Plainsboro Road, Pollak Court, Pondview Road, Prospect Avenue, Railroad Avenue, Ruedemann Drive, Rutledge Court, Scotts Corner Road, Sherman Court, Silo Lane, Stanton Court, Stone Meadow Court, Stults Drive, Sullivan Street, Sycamore Drive, Trumbull Road, Walker Gordon Drive, Webster Court, Wethersfield Road, Wheatsheaf Court, Windmill Court.
Residents not wishing to wait for their scheduled collection date can bring their brush to the conservation center during normal operating hours.
Grass Clippings
Grass clippings may be disposed of at the Conservation Center located off of Grovers Mill Road during normal spring/summer hours.
BRUSH COLLECTION - SECTION 1, DATES COMPLETED
TABLE UPDATED ON: 09/13/2023
PRINCETON COLLECTION
STREET | APR | JUN | AUG | OCT |
---|---|---|---|---|
Chandler Court | 04/10/23 | 06/05/23 | 08/07/23 | |
Dennison Place | 04/11/23 | 06/07/23 | 08/08/23 | |
Hamilton Lane S | 04/13/23 | 06/08/23 | 08/10/23 | |
Hamilton Lane N | 04/13/23 | 06/08/23 | 08/28/23 | |
Grace Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Groendyke Lane | 04/11/23 | 06/07/23 | 08/08/23 | |
Gulick Lane | 04/12/23 | 06/08/23 | 08/10/23 | |
Keppel Road | 04/13/23 | 06/08/23 | 08/11/23 | |
Krebs Road | 04/12/23 | 06/07/23 | 08/08/23 | |
Louis Court | 04/14/23 | 06/08/23 | 09/13/23 | |
Mackenzie Lane | 04/11/23 | 06/07/23 | 08/08/23 | |
Major Lane | 04/12/23 | 06/08/23 | 08/09/23 | |
Mershon Lane | 04/13/23 | 06/08/23 | 08/10/23 | |
Mimosa Court | 04/14/23 | 06/09/23 | 09/13/23 | |
Parker Road | 04/10/23 | 06/06/23 | 08/07/23 | |
Parker Road South | 04/11/23 | 06/06/23 | 08/07/23 | |
Perrine Road | 04/14/23 | 06/08/23 | 09/13/23 | |
Quick Lane | 04/13/23 | 06/07/23 | 08/08/23 | |
Serina Drive | 04/14/23 | 06/09/23 | 08/28/23 | |
Silvers Lane | 04/12/23 | 06/07/23 | 08/08/23 | |
Titus Lane | 04/13/23 | 06/08/23 | 08/10/23 |
BEECHTREE
STREET | APR | JUN | AUG | OCT |
---|---|---|---|---|
Beechtree Lane | 04/19/23 | 06/22/23 | 08/30/23 | |
Beechwood Drive | 04/18/23 | 06/20/23 | 08/30/23 | |
Red Oak Drive | 04/19/23 | 06/22/23 | 08/30/23 | |
Simonson Drive | 04/19/23 | 06/22/23 | 08/30/23 |
PRINCETON MANOR
STREET | APR | JUN | AUG | OCT |
---|---|---|---|---|
Bunting Court | 04/24/23 | 06/27/23 | 09/13/23 | |
Cardinal Drive | 04/21/23 | 06/23/23 | 09/13/23 | |
Falcon Court | 04/24/23 | 06/27/23 | 09/12/23 | |
Goldfinch Court | 04/21/23 | 06/23/23 | 09/13/23 | |
Kinglet Drive N | 04/21/23 | 06/27/23 | 09/12/23 | |
Kinglet Drive S | 04/24/23 | 06/27/23 | 09/12/23 | |
Meadowlark Drive | 04/21/23 | 06/27/23 | 09/13/23 | |
Mockingbird Court | 04/21/23 | 06/23/23 | 09/12/23 | |
Oriole Court | 04/21/23 | 06/23/23 | 09/13/23 | |
Osprey Lane | 04/24/23 | 06/23/23 | 09/12/23 | |
Partridge Court | 04/24/23 | 06/27/23 | 09/12/23 | |
Tanager Lane | 04/24/23 | 06/27/23 | 09/13/23 |
PRINCETON CROSSING & WINDMERE GROVE
STREET | APR | JUN | AUG | OCT |
---|---|---|---|---|
Cottonwood Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Elm Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Hale Drive | 04/18/23 | 06/20/23 | 08/30/23 | |
Holohan Drive | 04/14/23 | 06/19/23 | 08/28/23 | |
Mahogany Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Marion Drive | 04/18/23 | 06/20/23 | 08/30/23 | |
Pine Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Redwood Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Rush Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Saylor Court | 04/17/23 | 06/19/23 | 08/28/23 | |
Spruce Court | 04/14/23 | 06/09/23 | 08/28/23 | |
Wyndhurst Drive | 04/14/23 | 06/20/23 | 08/30/23 | |
Wyndhurst N of Dey | 04/14/23 | 06/09/23 | 08/28/23 |
SHALLOWBROOK
STREET | APR | JUN | AUG | OCT |
---|---|---|---|---|
Hickory Court | 04/20/23 | 06/22/23 | 08/31/23 | |
Poplar Drive | 04/20/23 | 06/23/23 | 08/31/23 | |
Walnut Court | 04/20/23 | 06/23/23 | ||
Willow Court | 04/20/23 | 06/23/23 | 08/31/23 |
OTHER
STREET | APR | JUN | AUG | OCT |
---|---|---|---|---|
Brentwood Lane | 04/20/23 | 06/22/23 | 08/31/23 | |
Cypress Court | 04/21/23 | 06/23/23 | 09/13/23 | |
George Davison Rd | 04/25/23 | 06/22/23 | 08/30/23 | |
Mapleton Road | 04/14/23 | 06/22/23 | 08/30/23 | |
Schalks Crossing Rd | 04/21/23 | 06/22/23 | 08/30/23 | |
Seminary Road | 04/14/23 | 06/22/23 | 08/30/23 | |
Woodland Drive | 04/21/23 | 06/23/23 | 08/31/23 |
BRUSH COLLECTION - SECTION 2, DATES COMPLETED
TABLE UPDATED ON: 09/21/2023
VILLAGE AREA
STREET | MAR | MAY | JUL | SEPT |
---|---|---|---|---|
Amberly Road | 03/09/23 | 05/22/23 | 07/06/23 | 09/14/23 |
Edgemere Avenue | 03/10/23 | 05/23/23 | 07/13/23 | |
Jeffers Road | 03/10/23 | 05/23/23 | 07/05/23 | 09/15/23 |
Linden Lane | 03/09/23 | 05/22/23 | 07/06/23 | 09/14/23 |
Linden Lane South | 03/09/23 | 05/22/23 | 07/06/23 | 09/15/23 |
Maple Avenue | 03/09/23 | 05/23/23 | 07/12/23 | |
Okeson Street | 03/10/23 | 05/23/23 | 07/13/23 | 09/15/23 |
Parkway Avenue | 03/10/23 | 05/23/23 | 07/13/23 | 09/15/23 |
Pasture Lane | 03/10/23 | 05/23/23 | 07/05/23 | 09/15/23 |
Pondview Road | 03/10/23 | 05/24/23 | 07/06/23 | 09/14/23 |
Prospect Avenue | 03/10/23 | 05/23/23 | 07/06/23 | 09/15/23 |
Railroad Avenue | 03/09/23 | 05/24/23 | 07/12/23 | |
Sullivan Drive | 03/10/23 | 05/23/23 | 07/13/23 | 09/15/23 |
Trumbull Road | 03/09/23 | 05/22/23 | 07/06/23 | 09/14/23 |
Wethersfield Road | 03/10/23 | 05/22/23 | 07/06/23 | 09/15/23 |
GENTRY
STREET | MAR | MAY | JUL | SEPT |
---|---|---|---|---|
Adams Court | 03/06/23 | 05/15/23 | 07/11/23 | 09/20/23 |
Allen Court | 03/06/23 | 05/16/23 | 07/06/23 | 09/18/23 |
Bradford Lane | 03/06/23 | 05/17/23 | 07/11/23 | 09/19/23 |
Clinton Court | 03/06/23 | 05/15/23 | 07/11/23 | 09/19/23 |
Dickinson Court | 03/06/23 | 05/15/23 | 07/11/23 | 09/20/23 |
Drayton Lane | 03/06/23 | 05/15/23 | 07/11/23 | 09/20/23 |
Franklin Drive | 03/06/23 | 05/16/23 | 07/10/23 | 09/18/23 |
Hancock Court | 03/06/23 | 05/16/23 | 07/10/23 | 09/18/23 |
Madison Drive | 03/06/23 | 05/15/23 | 07/11/23 | 09/20/23 |
Marshall Court | 03/06/23 | 05/16/23 | 07/06/23 | 09/18/23 |
Mifflin Court | 03/06/23 | 05/16/23 | 07/10/23 | 09/20/23 |
Monroe Court | 03/06/23 | 05/17/23 | 07/10/23 | 09/19/23 |
Rutledge Court | 03/06/23 | 05/16/23 | 07/06/23 | 09/18/23 |
Sherman Court | 03/06/23 | 05/17/23 | 07/10/23 | 09/19/23 |
Webster Court | 03/06/23 | 05/15/23 | 07/06/23 | 09/18/23 |
PONDS END
STREET | MAR | MAY | JUL | SEPT |
---|---|---|---|---|
Knight Drive East | 03/07/23 | 05/19/23 | 07/05/23 | 09/21/23 |
Knight Drive West | 03/09/23 | 05/19/23 | 07/05/23 | 09/21/23 |
Lovell Drive | 03/09/23 | 05/22/23 | 07/05/23 | 09/21/23 |
Ruedemann Drive | 03/07/23 | 05/19/23 | 07/05/23 | 09/21/23 |
Stanton Court | 03/07/23 | 05/19/23 | 07/05/23 | 09/21/23 |
GROVERS MILL ESTATES
STREET | MAR | MAY | JUL | SEPT |
---|---|---|---|---|
Barley Court | 03/13/23 | 05/31/23 | 07/05/23 | |
Blossom Hill Drive | 03/13/23 | 05/31/23 | 07/05/23 | |
Camas Drive | 03/13/23 | 05/31/23 | 07/05/23 | |
Colonial Court | 03/13/23 | 05/31/23 | 07/05/23 | |
Farmhouse Drive | 03/13/23 | 05/31/23 | 07/05/23 | |
Harvest Drive | 03/13/23 | 05/31/23 | 07/05/23 | |
Orchard Lane | 03/13/23 | 05/31/23 | 07/05/23 | |
Silo Lane | 03/13/23 | 05/31/23 | 07/05/23 | |
Alfalfa Circle | 03/13/23 | 06/02/23 | 07/05/23 | |
Barnyard Court | 03/13/23 | 06/01/23 | 07/05/23 | |
Briardale Court | 03/13/23 | 06/02/23 | 07/05/23 | |
Clydesdale Court | 03/13/23 | 06/01/23 | 07/05/23 | |
Derry Meeting Drive | 03/13/23 | 06/05/23 | 07/05/23 | |
Hilltown Court | 03/13/23 | 06/01/23 | 07/05/23 | |
King Haven Court | 03/13/23 | 06/02/23 | 07/05/23 | |
Narrowbrook Court | 03/13/23 | 06/02/23 | 07/05/23 | |
Stone Meadow Court | 03/13/23 | 06/05/23 | 07/05/23 | |
Wheatsheaf Court | 03/13/23 | 06/02/23 | 07/05/23 | |
Windmill Court | 03/13/23 | 06/05/23 | 07/05/23 |
WALKER GORDON ESTATEs
STREET | MAR | MAY | JUL | SEPT |
---|---|---|---|---|
Barlow Court | 03/10/23 | 05/25/23 | 07/05/23 | |
Barn Swallow Court | 03/10/23 | 05/25/23 | 07/05/23 | |
Birch Drive | 03/13/23 | 05/25/23 | 07/05/23 | |
Daisy Court | 03/10/23 | 05/25/23 | 07/05/23 | |
Dogwood Drive | 03/13/23 | 05/25/23 | 07/05/23 | |
Dryer Court | 03/13/23 | 05/25/23 | 07/05/23 | |
Elsie Drive | 03/10/23 | 05/25/23 | 07/05/23 | |
Gardenia Court | 03/13/23 | 05/25/23 | 07/05/23 | |
Hawthorne Drive | 03/13/23 | 05/25/23 | 07/05/23 | |
Heather Court | 03/13/23 | 05/25/23 | 07/05/23 | |
Heron Court | 03/10/23 | 05/25/23 | 07/05/23 | |
Hummingbird Court | 03/13/23 | 05/25/23 | 07/05/23 | |
Larkspur Drive | 03/10/23 | 05/25/23 | 07/05/23 | |
Meadow Drive | 03/10/23 | 05/25/23 | 07/05/23 | |
Orchid Drive | 03/13/23 | 05/25/23 | 07/05/23 | |
Paddock Drive | 03/10/23 | 05/25/23 | 07/05/23 | |
Sycamore Drive | 03/10/23 | 05/25/23 | 07/05/23 | |
Walker Gordon Drive | 03/13/23 | 05/25/23 | 07/05/23 |
OTHER
STREET | MAR | MAY | JUL | SEPT |
---|---|---|---|---|
Brookside Court | 03/07/23 | 05/18/23 | 07/12/23 | 09/15/23 |
Cooks Lane | 03/13/23 | 05/24/23 | 07/06/23 | |
Cranbury Neck Road | 03/07/23 | 05/24/23 | 07/13/23 | |
Dey Road | 03/06/23 | 05/19/23 | 07/12/23 | 09/13/23 |
Eiker Road | 03/07/23 | 05/17/23 | 07/12/23 | |
Grovers Mill Road | 03/14/23 | 05/24/23 | 07/13/23 | |
Heritage Way | 03/07/23 | 05/18/23 | 07/12/23 | |
Mayfarth Terrace | 03/13/23 | 05/24/23 | 07/06/23 | |
Millstone Court | 03/14/23 | 05/24/23 | 07/12/23 | 09/15/23 |
Nostrand Road | 03/14/23 | 05/24/23 | 07/13/23 | |
Petty Road | 03/07/23 | 05/17/23 | 07/11/23 | |
Plainsboro Road | 03/10/23 | 05/19/23 | 07/13/23 | Partially |
Pollak Court | 03/14/23 | 05/24/23 | 07/13/23 | |
Scotts Corner Road | 03/07/23 | 05/18/23 | 07/17/23 | |
Stults Drive | 03/13/23 | 05/24/23 | 07/06/23 | 09/15/23 |