- Home
- Government
- Departments
- Public Works
- Leaf Collection
Leaf Collection
Section 1- Beechtree Lane, Beechwood Drive, Brentwood Lane, Bunting Court, Cardinal Drive, Chandler Court, Cottonwood Court, Cypress Court, Dennison Place, Elm Court, Falcon Court, George Davison Road, Goldfinch Court, Grace Court, Groendyke Lane, Gulick Lane, Hale Drive, Hamilton Lane N., Hamilton Lane S., Hickory Court, Holohan Drive, Keppel Road, Kinglet Drive N., Kinglet Drive S., Krebs Road, Louis Court, Mackenzie Lane, Mahogany Court, Major Lane, Mapleton Road, Marion Drive, Meadowlark Drive, Mershon Lane, Mockingbird Court, Oriole Court, Osprey Lane, Parker Road, Parker Road S., Partridge Court, Perrine Road, Pine Court, Poplar Drive, Quick Lane, Red Oak Drive, Redwood Court, Rush Court, Saylor Court, Schalks Crossing Road, Seminary Drive, Serine Drive, Silvers Lane, Simonson Drive, Spruce Court, Tanager Lane, Titus Lane, Walnut Court, Willow Court, Woodland Drive, Wyndhurst Drive, Wyndhurst North of Dey.
Leaves will be collected in Section 1 from October 16 through October 27 and again from November 13 through December 1 (weather permitting).
Section 2 – Adams Court, Alfalfa Circle, Allen Court, Amberly Road, Barley Court, Barlow Court, Barn Swallow Court, Barnyard Court, Birch Drive, Blossom Hill Drive, Bradford Lane, Briardale Court, Brookside Court, Camas Drive, Clinton Court, Clydesdale Court, Colonial Court, Cooks Lane, Cranbury Neck Road, Daisy Court, Derry Meeting Road, Dey Road, Dickinson Court, Dogwood Drive, Drayton Lane, Dryer Court, Edgemere Avenue, Eiker Road, Elsie Drive, Farmhouse Drive, Franklin Drive, Gardenia Court, Grovers Mill Road, Handock Court, Harvest Drive, Hawthorn Drive, Heather Court, Heritage Way, Heron Court, Hilltown Court, Hummingbird Court, Jeffers Road, King Haven Court, Knight Drive E., Knight Drive W., Larkspur Drive, Linden Lane, Linden Lane S., Lovell Drive, Madison Drive, Maple Avenue, Marshall Court, Mayfarth Terrace, Meadow Drive, Mifflin Court, Millstone Court, Monroe Court, Narrowbrook Court, Nostrand Road, Okeson Street, Orchard Lane, Orchid Drive, Paddock Drive, Parkway Avenue, Pasture Lane, Petty Road, Plainsboro Road, Pollak Court, Pondview Road, Prospect Avenue, Railroad Avenue, Ruedemann Drive, Rutledge Court, Scotts Corner Road, Sherman Court, Silo Lane, Stanton Court, Stone Meadow Court, Stults Drive, Sullivan Street, Sycamore Drive, Trumbell Drive, Walker Gordon Drive, Webster Court, Wethersfield Road, Wheatsheaf Court, Windmill Court.
Leaves will be collected in Section 2 from October 30 through November 9 and again from December 4 through December 15 (weather permitting).
Leaves must be curbside for collection no earlier than seven (7) days prior to the scheduled pickup date. When using this service, please follow these guidelines:
Leaves should be raked to the curb, no closer than ten (10) feet from storm drain inlet and must be free of debris.
Leaves that are mixed with grass, branches, soil, mulch, soil, etc. will not be picked up.
Residents not wishing to wait for their scheduled collection date can bring their leaves to the Conservation Center during normal operating hours. Residents are responsible for informing their landscapers of the schedule for their property.
LEAF COLLECTION - SECTION 1, DATES COMPLETED
TABLE UPDATED ON: 12/04/2023
Princeton Collection
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Chandler Court | 11/06/23 | 11/27/23 | Dennison Place | 11/02/23 | 11/28/23 |
Hamilton Lane S | 11/06/23 | 11/30/23 | Hamilton Lane N | 11/06/23 | 11/30/23 |
Gulick Lane | 11/03/23 | 11/29/23 | Grace Court | 11/07/23 | 11/30/23 |
Groendyke Lane | 11/01/23 | 11/28/23 | Keppel Road | 11/06/23 | 11/30/23 |
Krebs Road | 11/02/23 | 11/29/23 | Louis Court | 11/06/23 | 11/30/23 |
Mackenzie Lane | 11/02/23 | 11/28/23 | Major Lane | 11/03/23 | 11/29/23 |
Mershon Lane | 11/03/23 | 11/29/23 | Parker Road | 11/01/23 | 11/27/23 |
Parker Road South | 11/01/23 | 11/27/23 | Perrine Road | 11/06/23 | 11/30/23 |
Quick Lane | 11/02/23 | 11/28/23 | Serina Drive | 11/06/23 | 11/30/23 |
Silvers Lane | 11/03/23 | 11/24/23 | Titus Lane | 11/03/23 | 11/29/23 |
BEECHTREE
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Beechtree Lane | 10/31/23 | 11/20 & 11/27 |
Beechwood Drive | 10/31/23 | 11/20 & 11/27 |
Red Oak Drive | 10/31/23 | 11/20 & 11/28 | Simonson Drive | 10/31/23 | 11/20 & 11/27 |
PRINCETON MANOR
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Bunting Court | 11/14/23 | 12/01/23 | Cardinal Drive | 11/13/23 | 12/02/23 |
Falcon Court | 11/14/23 | 12/01/23 | Goldfinch Court | 11/13/23 | 12/04/23 |
Kinglet Drive N | 11/13/23 | 12/01/23 | Kinglet Drive S | 11/14/23 | 12/04/23 |
Meadowlark Drive | 11/13/23 | 12/04/23 | Mockingbird Court | 11/13/23 | 12/01/23 |
Oriole Court | 11/13/23 | 12/04/23 | Osprey Lane | 11/13/23 | 12/01/23 |
Partridge Court | 11/14/23 | 12/02/23 | Tanager Lane | 11/14/23 | 12/01/23 |
PRINCETON CROSSING & WINDMERE GROVE
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Cottonwood Court | 11/07/23 | 12/01/23 | Elm Court | 11/07/23 | 12/01/23 |
Hale Drive | 11/08/23 | 12/04/23 | Holohan Drive | 11/08/23 | 11/30/23 |
Mahogany Court | 11/07/23 | 11/30/23 | Marion Drive | 11/08/23 | 11/30/23 |
Pine Court | 11/07/23 | 12/01/23 | Redwood Court | 11/07/23 | 12/01/23 |
Rush Court | 11/07/23 | 11/30/23 | Saylor Court | 11/07/23 | 11/30/23 |
Spruce Court | 11/08/23 | 11/30/23 | Wyndhurst Drive | 11/08/23 | 11/30/23 |
Wyndhurst N of Dey | 11/08/23 | 12/01/23 |
SHALLOWBROOK
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Hickory Court | 11/09/23 | 12/01/23 | Poplar Drive | 11/09/23 | 11/28/23 |
Walnut Court | 11/09/23 | 12/01/23 | Willow Court | 11/09/23 | 11/28 & 12/01 |
OTHER
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Brentwood Lane | 11/08/23 | 11/28/23 | Cypress Court | 11/13/23 | 12/04/23 |
George Davison Road | 11/09/23 | 11/27/23 | Mapleton Road | 11/07/23 | 11/27 & 11/30 |
Schalks Crossing Road | 11/09/23 | 11/27/23 | Seminary Road | 11/07/23 | 11/27 & 11/30 |
Woodland Drive | 11/13/23 | 12/04/23 |
LEAF COLLECTION - SECTION 2, DATES COMPLETED
TABLE UPDATED ON: 12/06/2023
VILLAGE AREA
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Amberly Road | 11/09/23 | 12/05/23 | Edgemere Avenue | 10/28 & 11/29 | 12/06/23 |
Jeffers Road | 11/05 & 11/20 | 12/06/23 | Linden Lane | 11/09 & 12/02 | 12/07/2023 |
Linden Lane South | 11/09 & 12/02 | 12/07/23 | Maple Avenue | 11/10 & 11/29 | |
Okeson Street | 11/10/23 | 12/05/23 | Parkway Avenue | 11/08/23 | 12/05/23 |
Pasture Lane | 11/05 & 11/20 | 12/06/23 | Pondview Road | 11/09 & 11/29 | 12/05/23 |
Prospect Avenue | 11/05/23 | 12/06/23 | Railroad Avenue | 11/10/23 | 12/07/23 |
Sullivan Drive | 11/10/23 | 12/05/23 | Trumbull Road | 11/09/23 | 12/05/23 |
Wethersfield Road | 11/10 & 12/01 | 12/06/23 |
GENTRY
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Adams Court | 11/15/23 | Allen Court | 11/17/23 | ||
Bradford Lane | 11/21/23 | Clinton Court | 11/15/23 | ||
Dickinson Court | 11/16/23 | Drayton Lane | 11/15/23 | ||
Franklin Drive | 11/18/23 | Hancock Court | 11/17/23 | ||
Madison Drive | 11/14/23 | Marshall Court | 11/16/23 | ||
Mifflin Court | 11/21/23 | Monroe Court | 11/18/23 | ||
Rutledge Court | 11/17/23 | Sherman Court | 11/21/23 | ||
Webster Court | 11/16/23 |
PONDS END
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Knight Drive East | 11/16/23 | 12/04/23 | Knight Drive West | 11/16/23 | 12/04/23 |
Lovell Drive | 11/16/23 | 12/05/23 | Ruedemann Drive | 11/16/23 | 12/04/23 |
Stanton Court | 11/16/23 | 12/04/23 |
GROVERS MILL ESTATES
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Barley Court | 11/17/23 | 12/07/23 | Blossom Hill Drive | 11/17/23 | 12/07/23 |
Camas Drive | 11/17/23 | 12/07/23 | Colonial Court | 11/17/23 | 12/07/23 |
Farmhouse Drive | 11/17/23 | 12/07/23 | Harvest Drive | 11/17/23 | 12/07/23 |
Orchard Lane | 11/17/23 | 12/07/23 | Silo Lane | 11/17/23 | 12/07/23 |
Alfalfa Circle | 11/21/23 | 12/07/23 | Barnyard Court | 11/20/23 | 12/07/23 |
Briardale Court | 11/20/23 | 12/07/23 | Clydesdale Court | 11/17/23 | 12/07/23 |
Derry Meeting Drive | 11/21/23 | 12/07/23 | Hilltown Court | 11/17/23 | 12/07/23 |
King Haven Court | 11/20/23 | 12/07/23 | Narrowbrook Court | 11/20/23 | 12/07/23 |
Stone Meadow Court | 11/20/23 | 12/07/23 | Wheatsheaf Court | 11/21/23 | 12/07/23 |
Windmill Court | 11/20/23 | 12/07/23 |
WALKER GORDON ESTATES
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Barlow Court | 11/21/23 | 12/06/23 | Barn Swallow Court | 11/21/23 | 12/06/23 |
Birch Drive | 11/21/23 | 12/06/23 | Daisy Court | 11/21/23 | 12/06/23 |
Dogwood Drive | 11/21/23 | 12/06/23 | Dryer Court | 11/21/23 | 12/06/23 |
Elsie Drive | 11/21/23 | 12/06/23 | Gardenia Court | 11/21/23 | 12/06/23 |
Hawthorne Drive | 11/22/23 | 12/06/23 | Heather Court | 11/21/23 | 12/06/23 |
Heron Court | 11/21/23 | 12/06/23 | Hummingbird Court | 11/21/23 | 12/06/23 |
Larkspur Drive | 11/21/23 | 12/06/23 | Meadow Drive | 11/21/23 | 12/06/23 |
Orchid Drive | 11/22/23 | 12/06/23 | Paddock Drive | 11/21/23 | 12/06/23 |
Sycamore Drive | 11/21/23 | 12/06/23 | Walker Gordon Drive | 11/20/23 | 12/06/23 |
OTHER
STREET | 1st Collection | 2nd Collection | STREET | 1st Collection | 2nd Collection |
---|---|---|---|---|---|
Brookside Court | 11/08 & 11/28 | 12/06/23 | Cooks Corner | 11/15 & 11/29 | |
Cranbury Neck Road | 10/28 & 11/21 | 12/06/23 | Dey Road | 11/22/23 | |
Eiker Road | 11/08 & 11/28 | Grovers Mill Road | 10/28 & 11/30 | 12/06/23 | |
Heritage Way | 11/07 & 11/28 | 12/06/23 | Mayfarth Terrace | 11/15 & 11/20 | |
Millstone Court | 11/20/23 | 12/06/23 | Nostrand Road | 10/28 & 11/20 | 12/06/23 |
Petty Road | 11/08 & 11/28 | Plainsboro Road | 10/28 & 11/10 & 11/28 | 12/06/23 | |
Pollak Court | 11/20/23 | Scotts Corner Road | 11/22/23 | 12/06/23 | |
Stults Drive | 11/15 & 11/29 |