Leaf Collection

EACH SECTION WILL RECEIVE A MINIMUM OF 2 (TWO) COLLECTIONS EVERY YEAR. DATES ARE ONLY ESTIMATES.

Section 1- Beechtree Lane, Beechwood Drive, Brentwood Lane, Bunting Court, Cardinal Drive, Chandler Court, Cottonwood Court, Cypress Court, Dennison Place, Elm Court, Falcon Court, George Davison Road, Goldfinch Court, Grace Court, Groendyke Lane, Gulick Lane, Hale Drive, Hamilton Lane N., Hamilton Lane S., Hickory Court, Holohan Drive, Keppel Road, Kinglet Drive N., Kinglet Drive S., Krebs Road, Louis Court, Mackenzie Lane, Mahogany Court, Major Lane, Mapleton Road, Marion Drive, Meadowlark Drive, Mershon Lane, Mockingbird Court, Oriole Court, Osprey Lane, Parker Road, Parker Road S., Partridge Court, Perrine Road, Pine Court, Poplar Drive, Quick Lane, Red Oak Drive, Redwood Court, Rush Court, Saylor Court, Schalks Crossing Road, Seminary Drive, Serine Drive, Silvers Lane, Simonson Drive, Spruce Court, Tanager Lane, Titus Lane, Walnut Court, Willow Court, Woodland Drive, Wyndhurst Drive, Wyndhurst North of Dey.

Leaves will be collected in Section 1 from October 17 through October 28 and again from November 14 through November 30 (weather permitting).

Section 2 – Adams Court, Alfalfa Circle, Allen Court, Amberly Road, Barley Court, Barlow Court, Barn Swallow Court, Barnyard Court, Birch Drive, Blossom Hill Drive, Bradford Lane, Briardale Court, Brookside Court, Camas Drive, Clinton Court, Clydesdale Court, Colonial Court, Cooks Lane, Cranbury Neck Road, Daisy Court, Derry Meeting Road, Dey Road, Dickinson Court, Dogwood Drive, Drayton Lane, Dryer Court, Edgemere Avenue, Eiker Road, Elsie Drive, Farmhouse Drive, Franklin Drive, Gardenia Court, Grovers Mill Road, Handock Court, Harvest Drive, Hawthorn Drive, Heather Court, Heritage Way, Heron Court, Hilltown Court, Hummingbird Court, Jeffers Road, King Haven Court, Knight Drive E., Knight Drive W., Larkspur Drive, Linden Lane, Linden Lane S., Lovell Drive, Madison Drive, Maple Avenue, Marshall Court, Mayfarth Terrace, Meadow Drive, Mifflin Court, Millstone Court, Monroe Court, Narrowbrook Court, Nostrand Road, Okeson Street, Orchard Lane, Orchid Drive, Paddock Drive, Parkway Avenue, Pasture Lane, Petty Road, Plainsboro Road, Pollak Court, Pondview Road, Prospect Avenue, Railroad Avenue, Ruedemann Drive, Rutledge Court, Scotts Corner Road, Sherman Court, Silo Lane, Stanton Court, Stone Meadow Court, Stults Drive, Sullivan Street, Sycamore Drive, Trumbell Drive, Walker Gordon Drive, Webster Court, Wethersfield Road, Wheatsheaf Court, Windmill Court.

Leaves will be collected in Section 2 from October 31 through November 11 and again from December 01 through December 14 (weather permitting).

Leaves must be curbside for collection no earlier than seven (7) days prior to the scheduled pickup date. When using this service, please follow these guidelines:

Leaves should be raked to the curb, no closer than ten (10) feet from storm drain inlet and must be free of debris.
Leaves that are mixed with grass, branches, soil, mulch, soil, etc. will not be picked up.

Residents not wishing to wait for their scheduled collection date can bring their leaves to the Conservation Center during normal operating hours. Residents are responsible for informing their landscapers of the schedule for their property.

 

     

LEAF COLLECTION - SECTION 1, DATES COMPLETED

TABLE UPDATED ON: 12/20/2022

Princeton Collection 

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Chandler Court          11/08/22 12/09/22 Dennison Place 11/08/22 12/09/22
Hamilton Lane S 11/17/22 12/09/22 Hamilton Lane N 11/18/22 12/09/22
Gulick Lane 11/16/22 12/08/22 Grace Court 11/18/22 12/08/22
Groendyke Lane 11/12/22 12/09/22 Keppel Road 11/17/22 12/09/22
Krebs Road 11/14/22 12/08/22 Louis Court 11/18/22 12/08/22
Mackenzie Lane 11/12/22 12/09/22 Major Lane 11/15/22 12/08/22
Mershon Lane 11/16/22 12/08/22 Parker Road 11/08/22 12/09/22
Parker Road South 11/08/22 12/09/22 Perrine Road 11/18/22 12/09/22
Quick Lane 11/15/22 12/09/22 Serina Drive 11/18/22 12/08/22
Silvers Lane 11/15/22 12/08/22 Titus Lane 11/15/22 12/08/22

BEECHTREE

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Beechtree Lane          11/26/22 12/12/22 Beechwood Drive 11/26/22 12/12/22
Red Oak Drive 11/22/22 12/12/22 Simonson Drive 11/26/22 12/12/22

PRINCETON MANOR

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Bunting Court             12/10/22 12/20/22 Cardinal Drive 12/8/22 12/20/22
Falcon Court 12/10/22 12/20/22 Goldfinch Court 12/8/22 12/13/22
Kinglet Drive N 12/7/22 12/13/22 Kinglet Drive S 12/10/22 12/20/22
Meadowlark Drive 12/8/22 12/20/22 Mockingbird Court 12/7/22 12/20/22
Oriole Court 12/8/22 12/20/22 Osprey Lane 12/7/22 12/20/22
Partridge Court 12/10/22 12/20/22 Tanager Lane 12/10/22 12/20/22

PRINCETON CROSSING & WINDMERE GROVE

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Cottonwood Court 11/18/22 12/13/22 Elm Court 11/18/22 12/12/22
Hale Drive 11/30/22 12/12/22 Holohan Drive 11/28/22 12/12/22
Mahogany Court 11/19/22 12/13/22 Marion Drive 11/30/22 12/12/22
Pine Court 11/18/22 12/13/22 Redwood Court 11/18/22 12/13/22
Rush Court 11/28/22 12/12/22 Saylor Court 11/28/22 12/12/22
Spruce Court 11/19/22 12/13/22 Wyndhurst Drive 11/30/22 12/12/22
Wyndhurst N of Dey 11/19/22 12/12/22      

SHALLOWBROOK

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Hickory Court                 12/05/22 12/13/22 Poplar Drive       12/05/22 12/13/22
Walnut Court 12/05/22 12/13/22 Willow Court 12/05/22 12/13/22

OTHER

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Brentwood Lane 12/01/22 12/13/22 Cypress Court 12/8/22 12/13/22
George Davison Road 11/28/22 12/12/22 Mapleton Road 12/20/22  
Schalks Crossing Road 12/20/22   Seminary Road 12/20/22  
Woodland Drive 12/7/22 12/13/22      
     

LEAF COLLECTION - SECTION 2, DATES COMPLETED

TABLE UPDATED ON: 12/20/2022

VILLAGE AREA

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Amberly Road 11/15/22 12/13/22 Edgemere Avenue 11/17/22 12/14/22
Jeffers Road 11/28/22 12/14/22 Linden Lane 11/15/22 12/13/22
Linden Lane South 11/15/22 12/13/22 Maple Avenue 11/16/22 12/13/22
Okeson Street 11/17/22 12/13/22 Parkway Avenue 11/14/22 12/14/22
Pasture Lane 11/28/22 12/14/22 Pondview Road 11/14/22 12/14/22
Prospect Avenue 11/16/22 12/13/22 Railroad Avenue 11/15/22 12/14/22
Sullivan Drive 11/17/22 12/13/22 Trumbull Road 11/14/22 12/13/22
Wethersfield Road 11/15/22 12/13/22      

GENTRY

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Adams Court 11/21/22 12/16/22 Allen Court 11/22/22 12/20/22
Bradford Lane 11/23/22 12/20/22 Clinton Court 11/21/22 12/16/22
Dickinson Court 11/21/22 12/16/22 Drayton Lane 11/18/22 12/16/22
Franklin Drive 11/21/22 12/16/22 Hancock Court 11/23/22 12/16/22
Madison Drive 11/18/22 12/16/22 Marshall Court 11/22/22 12/16/22
Mifflin Court 11/22/22 12/20/22 Monroe Court 11/23/22 12/20/22
Rutledge Court 11/23/22 12/16/22 Sherman Court 11/22/22 12/20/22
Webster Court 11/22/22 12/20/22      

PONDS END

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Knight Drive East 11/16/22 12/15/22 Knight Drive West 11/16/22 12/15/22
Lovell Drive 11/16/22 12/15/22 Ruedemann Drive 11/16/22 12/15/22
Stanton Court 11/16/22 12/15/22      

GROVERS MILL ESTATES

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Barley Court 12/06/22 12/19/22 Blossom Hill Drive 12/06/22 12/19/22
Camas Drive 12/06/22 12/19/22 Colonial Court 12/06/22 12/19/22
Farmhouse Drive 12/06/22 12/19/22 Harvest Drive 12/07/22 12/19/22
Orchard Lane 12/06/22 12/19/22 Silo Lane 12/07/22 12/19/22
           
Alfalfa Circle 12/08/22 12/19/22 Barnyard Court 12/07/22 12/19/22
Briardale Court 12/08/22 12/19/22 Clydesdale Court 12/07/22 12/19/22
Derry Meeting Drive 12/07/22 12/19/22 Hilltown Court 12/07/22 12/19/22
King Haven Court 12/08/22 12/19/22 Narrowbrook Court 12/08/22 12/19/22
Stone Meadow Court 12/07/22 12/19/22 Wheatsheaf Court 12/08/22 12/19/22
Windmill Court 12/07/22 12/19/22      

WALKER GORDON ESTATES

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Barlow Court 11/29/22 12/14/22 Barn Swallow Court 12/01/22 12/14/22
Birch Drive 12/01/22 12/14/22 Daisy Court 12/01/22 12/14/22
Dogwood Drive 11/29/22 12/14/22 Dryer Court 11/29/22 12/14/22
Elsie Drive 11/29/22 12/14/22 Gardenia Court 12/01/22 12/14/22
Hawthorne Drive 11/29/22 12/14/22 Heather Court 11/29/22 12/14/22
Heron Court 12/01/22 12/14/22 Hummingbird Court 11/29/22 12/14/22
Larkspur Drive 11/28/22 12/14/22 Meadow Drive 12/01/22 12/14/22
Orchid Drive 11/29/22 12/14/22 Paddock Drive 11/29/22 12/14/22
Sycamore Drive 12/01/22 12/14/22 Walker Gordon Drive 11/29/22 12/14/22

OTHER

STREET 1st Collection 2nd Collection STREET 1st Collection 2nd Collection
Brookside Court 11/28/22
12/13/22 Cooks Corner 12/2/22 12/19/22
Cranbury Neck Road 12/12/22 12/20/22 Dey Road 12/2/22 12/15/22
Eiker Road 11/28/22 12/13/22 Grovers Mill Road 12/06/22 12/19/22
Heritage Way 11/28/22 12/13/22 Mayfarth Terrace 12/2/22 12/19/22
Millstone Court 12/05/22 12/19/22 Nostrand Road 12/05/22 12/19/22
Petty Road 11/28/22 12/13/22 Plainsboro Road 12/2/22 12/14/22
Pollak Court 12/05/22 12/19/22 Scotts Corner Road 11/28/22 12/13/22
Stults Drive 12/2/22 12/19/22      
leaves