- Home
- Government
- Departments
- Township Clerk
- Street Index
Street Index
Street Name & Voting District
Street Name | District |
---|---|
A | |
Adams Court | 10 |
Alfalfa Circle | 3 |
Allen Court | 10 |
Ashford Drive | 8 |
Aspen Drive | 8 |
Atlantic Street | 1 |
Azalea Court | 7 |
B | |
Barclay Boulevard | 7 |
Barley Court | 1 |
Barlow Court | 5 |
Barn Swallow Court | 5 |
Barnyard Court | 3 |
Beechtree Lane | 3 |
Birch Drive | 5 |
Birchwood Court | 7 |
Blossom Hill Drive | 1 |
Bradford Lane | 10 |
Brentwood Lane | 6 |
Briardale Court | 3 |
Brookside Court | 6 |
Bunting Court | 6 |
Burlington Street | 1 |
Burr Court | 5 |
C | |
Camas Court | 1 |
Cardinal Drive | 6 |
Chandler Court | 4 |
Clinton Court | 10 |
Clydesdale Court | 3 |
College Road East | 4 |
Colonial Court | 1 |
Conifer Court | 7 |
Cooks Corner | 1 |
Cora Lane | 1 |
Cottonwood Court | 6 |
Cranbury Neck Road | 3 |
Cumberland Street | 1 |
Cypress Court | 6 |
D | |
Daisy Court | 5 |
Deer Creek Drive | 3 |
Dennison Place | 4 |
Derry Meeting Drive | 3 |
Dey Road - North Side | 10 |
Dey Road - South Side | 5 |
Dey Road - 53; 71-127 | 6 |
Dickinson Court | 10 |
Dogwood Drive | 5 |
Douglas Fir Court | 7 |
Drayton Lane | 10 |
Dryer Court | 5 |
E | |
Edgemere Avenue | 1 |
Eiker Road | 6 |
Elm Court | 6 |
Elsie Drive | 5 |
Empress Court | 7 |
Essex Street | 1 |
Evergreen Drive | 7 |
F | |
Falcon Court | 6 |
Farmhouse Drive | 1 |
Fox Run Drive | 1 |
Franklin Drive | 10 |
Friendship Road | 6 |
Fringe Tree Court | 7 |
G | |
Garden Lane | 5 |
Gardenia Court | 5 |
George Davison Road | 3 |
Gloucester Street | 1 |
Goldfinch Court | 6 |
Grace Court | 4 |
Green Leaf Court | 7 |
Groendyke Lane | 4 |
Grovers Mill Road | 1 |
Gulick Lane | 4 |
H | |
Hale Drive | 5 |
Hamilton Lane North | 4 |
Hamilton Lane South | 4 |
Hampshire Drive | 12 |
Hancock Court | 10 |
Harvest Drive | 1 |
Hawthorn Drive | 5 |
Heather Court | 5 |
Hedge Row Road | 7 |
Henry Court | 5 |
Heron Court | 5 |
Hickory Court | 6 |
Hilltown Court | 3 |
Holohan Drive | 5 |
Hopkins Court | 5 |
Hummingbird Court | 5 |
Hunters Glen Drive | 11 |
J | |
Jasmine Way | 7 |
Jay Court | 5 |
Jeffers Road | 5 |
John White Road | 3 |
K | |
Keppel Road | 4 |
King Haven Court | 3 |
Kinglet Drive North | 6 |
Kinglet Drive South | 6 |
Knight Drive East | 1 |
Knight Drive West | 1 |
Knox Court | 5 |
Krebs Road | 4 |
L | |
Lakeview Terrace | 7 |
Larch Way | 7 |
Larkspur Drive | 5 |
Lee Court | 5 |
Linden Lane | 1 |
Linden Lane South | 1 |
Louis Court | 4 |
Lovell Drive | 1 |
M | |
Mackenzie Lane | 4 |
MacNamee Street | 5 |
Madison Drive | 10 |
Mahogany Court | 6 |
Major Lane | 4 |
Maple Avenue | 1 |
Mapleton Road | 7 |
Marion Drive | 5 |
Market Square North | 5 |
Market Square South | 5 |
Marshall Court | 10 |
Mayfarth Terrace | 1 |
Meadow Drive | 5 |
Meadowlark Drive | 6 |
Mercer Street | 1 |
Mershon Lane | 4 |
Middlesex Boulevard | 1 |
Mifflin Court | 10 |
Millstone Court | 3 |
Mimosa Court | 4 |
Mockingbird Court | 6 |
Monmouth Street | 1 |
Monroe Court | 10 |
N | |
Narrowbrook Court | 3 |
Nostrand Road | 3 |
O | |
Okeson Street | 5 |
Orchard Lane | 1 |
Orchid Drive | 5 |
Oriole Court | 6 |
Osprey Court | 6 |
P | |
Paddock Drive | 5 |
Parker Road | 4 |
Parker Road South | 4 |
Parkway Avenue | 1 |
Partridge Court | 6 |
Pasture Lane | 5 |
Perrine Road | 4 |
Petty Road | 10 |
Pheasant Hollow Drive | 2 |
Pine Court | 6 |
Plainsboro Road (Even #'s over 404) | 1 |
Plainsboro Road (Odd & all other #'s) | 5 |
Pollak Court | 3 |
Pond View Drive | 1 |
Poplar Drive | 6 |
Prospect Avenue | 1 |
Q | |
Quail Ridge Drive | 2 |
Quick Lane | 4 |
R | |
Railroad Avenue | 1 |
Ravens Crest Drive (All) | 9 |
Red Oak Drive | 3 |
Redwood Court | 6 |
Riverwalk | 5 |
Ruedemann Drive | 1 |
Rush Court | 5 |
Rutledge Court | 10 |
S | |
Salem Street | 1 |
Saylor Court | 5 |
Sayre Drive | 13 |
Schalks Crossing Road | 4 |
Scotts Corner Road | 10 |
Seminary Drive | 7 |
Serina Drive | 4 |
Sherman Court | 10 |
Silo Lane | 1 |
Silvers Lane | 4 |
Simonson Drive | 3 |
Sohl Place | 5 |
Somerset Street | 1 |
Spruce Court | 6 |
Stanton Court | 1 |
Stone Meadow Court | 3 |
Stults Drive | 1 |
Sullivan Street | 5 |
Sycamore Drive | 5 |
T | |
Tamarron Drive | 12 |
Tanager Lane | 6 |
Tennyson Drive | 3 |
Thoreau Drive | 3 |
Titus Lane | 4 |
U | |
Union Street | 1 |
US Highway 1 | 4 |
V | |
Van Doren Street | 5 |
W | |
Walker Gordon Drive | 5 |
Walnut Court | 6 |
Warren Street | 1 |
Wayne Court | 5 |
Webster Court | 10 |
Wethersfield Road | 1 |
Wheatsheaf Court | 3 |
Willow Court | 6 |
Wilson Lane | 5 |
Windmill Court | 3 |
Windrow Drive | 7 |
Woodland Drive | 6 |
Wyndhurst Drive | 5 |